<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.tradersonline-mag.com</link>
		<lastBuildDate>Sat, 25 May 2013 22:17:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>As the CRUDE OIL market seems to be trading in a range between $98 and $92 per barrel according ...</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/as-the-crude-oil-market-seems-to-be-trading-in-a-range-between-98-and-92-per-barrel-according-to-one-of-my-technicals-we-are-a-long-way-away-from-determining-a-trend-i-believe.html</link>
			<description>&lt;p&gt;TRADING COMMODITY FUTURES AND OPTIONS INVOLVES SUBSTANTIAL RISK OF LOSS AND MAY NOT BE SUITABLE FOR ALL INVESTORS. YOU SHOULD CAREFULLY CONSIDER WHETHER TRADING IS SUITABLE FOR YOU IN LIGHT OF YOUR CIRCUMSTANCES, KNOWLEDGE AND FINANCIAL RESOURCES.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;OPTIONS PLAY: CRUDE OPTIONS COULD BE A GREAT VEHICLE TO TRADE WITH&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As the CRUDE OIL market seems to be trading in a range between $98 and $92 per barrel according to one of my technicals, we are a long way away from determining a trend...</description>
			<author>Matt McKinney</author>
			<pubDate>Sat, 25 May 2013 12:36:34 +0100</pubDate>
		</item>
		<item>
			<title>Will The Friday Effect Save The Markets Again?</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/will-the-friday-effect-save-the-markets-again.html</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<author>Bryan Leighton</author>
			<pubDate>Fri, 24 May 2013 10:48:56 +0100</pubDate>
		</item>
		<item>
			<title>Daily Trading Forecasts (May 24, 2013)</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/daily-trading-forecasts-may-24-2013.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;There are significant reversals and corrections in the markets. In addition, there are new signals.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;EURUSD: The EURUSD has been bullish in this week &amp;ndash; moving upwards by around 150 pips. However, this is not without a sharp retracement that occurred in the middle of this week. Right now there is a new &amp;lsquo;buy&amp;rsquo; signal on the chart, though there is also a strong resistance line at 1.3000, which would soon b...</description>
			<author>Mustapha Azezz</author>
			<pubDate>Fri, 24 May 2013 07:54:23 +0100</pubDate>
		<category>Forex</category>
		</item>
		<item>
			<title>Crude Struggles In Asia Part</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/crude-struggles-in-asia-part.html</link>
			<description>&lt;p&gt;Oil fell to a 3-week low in a broader commodities selloff as a decline in China&amp;rsquo;s factory activity entrenched concern about weak demand, and worries about an early scale-back in US Federal Reserve stimulus haunted markets.&amp;nbsp;China&amp;rsquo;s factory activity shrank for the first time in seven months in May, weighing on oil as well as copper, for which China is the world&amp;rsquo;s top consumer.&amp;nbsp;Brent crude fell $ 1.22 to $ 101.20 a barrel after dropping to $ 100.64, the lowest since M...</description>
			<author>Keyur Panchal</author>
			<pubDate>Fri, 24 May 2013 07:37:12 +0100</pubDate>
		<category>Current Markets</category>
 <category>Commodities</category>
		</item>
		<item>
			<title>FxPro Daily Forex Brief</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/fxpro-daily-forex-brief-1266.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;Data/Event Risks&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;USD: Durable goods data is always a bit of a roller-coaster and coming on a Friday, could inspire more volatility than usual in FX ahead of the weekend, with London also closed on Monday for a Bank Holiday.&amp;nbsp; After a 6.9% fall last month, the expectation is for a gain of 1.9% this month.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;EUR: The German Ifo release is one of the more important ones of the monthly calendar. The headline index has fallen for the past two mont...</description>
			<author>FX Pro</author>
			<pubDate>Fri, 24 May 2013 07:12:00 +0100</pubDate>
		<category>Forex</category>
 <category>Current Markets</category>
		</item>
		<item>
			<title>All Eyes Should Be On Big Energy</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/all-eyes-should-be-on-big-energy.html</link>
			<description>&lt;p&gt;The important energy sector accounts for roughly 16.0 percent of the S&amp;amp;P 500 Index. Today, most of the leading energy stocks are declining lower at the start of the session. Exxon Mobil Corp (NYSE:XOM) is the leading stock in the sector. This stock also has the largest market capitalization in the stock market at $406 billion, so it is safe to say that this stock carries a lot of weight in the markets. Day traders should watch for three important support levels on XOM at $91.00, and $90.4...</description>
			<author>Bryan Leighton</author>
			<pubDate>Thu, 23 May 2013 12:42:14 +0100</pubDate>
		</item>
		<item>
			<title>Markets Dump Out As Godzilla Falls</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/markets-dump-out-as-godzilla-falls.html</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<author>Bryan Leighton</author>
			<pubDate>Thu, 23 May 2013 10:40:36 +0100</pubDate>
		</item>
		<item>
			<title>Fall In Europe Markets</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/fall-in-europe-markets.html</link>
			<description>&lt;br/&gt;&lt;p&gt;European Markets Data&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Index&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Quote&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Change&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Change%&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Russia&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;1417.2&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-44.73&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-3.06%&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;London&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;6714.2&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-126.07&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-1.84%&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Paris&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;3953.63&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-97.48&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-2.41%&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Frankfurt&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;8306.7&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-224.19&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-2.63%&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Turkey&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;91607.81&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-1571.06&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-1.69%&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Hungary&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;18881.33&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-195.07&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;-1.02%...</description>
			<author>Keyur Panchal</author>
			<pubDate>Thu, 23 May 2013 07:04:49 +0100</pubDate>
		<category>Stocks</category>
 <category>Current Markets</category>
		</item>
		<item>
			<title>FxPro Daily Forex Brief</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/fxpro-daily-forex-brief-1262.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;Data/Event Risks&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;GBP: &amp;nbsp;The GDP revisions today will be watched for potential revisions, but risks are small in our view.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;USD: The weekly claims data has been more volatile of late and the dollar has proven to be more sensitive to the data as a result. Market looks for modest fall to 345k from last week&amp;rsquo;s 360k reading.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;EUR:The single currency will be sensitive to further signs of slowdown in the initial read...</description>
			<author>FX Pro</author>
			<pubDate>Thu, 23 May 2013 06:38:36 +0100</pubDate>
		<category>Forex</category>
 <category>Current Markets</category>
		</item>
		<item>
			<title>Daily Trading Forecasts (May 23, 2013)</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/daily-trading-forecasts-may-23-2013.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;As expected, the majors have continued to go in the directions of the dominant biases. The JPY pairs are also still bullish despite the current retracements. Some important fundamentals are expected today.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;EURUSD: This pair has lost the gain it saw at the beginning of this week &amp;ndash; it just happened that the supposed northward upsurge was only a rally in the context of a downtrend. The price spiked towards the resis...</description>
			<author>Mustapha Azezz</author>
			<pubDate>Wed, 22 May 2013 18:24:43 +0100</pubDate>
		<category>Forex</category>
		</item>
		<item>
			<title>It Is All About Bernanke, Bernanke, And More Bernanke</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/it-is-all-about-bernanke-bernanke-and-more-bernanke.html</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<author>Bryan Leighton</author>
			<pubDate>Wed, 22 May 2013 10:38:38 +0100</pubDate>
		</item>
		<item>
			<title>GBP gets a pounding </title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/gbp-gets-a-pounding.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;It&amp;rsquo;s been a rough morning for GBP, with economic data thwarting early attempts at a GBP recovery. BOE minutes, retail sales and public sector data all weighed on the pound, pushing it below 1.5100 &amp;ndash; a key support level. Data details:&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoListParagraph&quot; style=&quot;margin-left: 41.25pt; text-indent: -18.0pt;&quot;&gt;&amp;nbsp;&amp;middot;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; BOE minutes were as expected: 6-3 vote to keep...</description>
			<author>Kathleen Brooks</author>
			<pubDate>Wed, 22 May 2013 10:36:15 +0100</pubDate>
		<category>Forex</category>
 <category>Current Markets</category>
		</item>
		<item>
			<title>FxPro Daily Forex Brief</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/fxpro-daily-forex-brief-1258.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;Data/Event Risks&lt;br/&gt;&lt;p&gt;GBP:&amp;nbsp;The market will focus on the minutes of the May MPC meeting for signs of a softening from those pushing for more asset purchases over the past 3 months. With growth upgraded and inflation projections downgraded and the Governor sounding modestly more confident, we could well see a scaling back of those voting for more QE. This would provide some support for sterling after yesterday&amp;rsquo;s sell-off.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;USD: Focus on the Fed. The dollar has been he...</description>
			<author>FX Pro</author>
			<pubDate>Wed, 22 May 2013 08:24:58 +0100</pubDate>
		<category>Forex</category>
 <category>Current Markets</category>
		</item>
		<item>
			<title>Weaker Yen</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/weaker-yen.html</link>
			<description>&lt;p&gt;A steady decline in the yen is proving a godsend for exporters. It's not such good news for entrepreneurs.&amp;nbsp;The yen slipped past 100 to the US dollar earlier this month and is now hovering near 102 yen per dollar over 20% weaker than six months ago versus the US dollar and euro, a level that is giving pause even to Japanese companies and policymakers.&lt;/p&gt;</description>
			<author>Keyur Panchal</author>
			<pubDate>Wed, 22 May 2013 05:25:50 +0100</pubDate>
		<category>Forex</category>
 <category>Current Markets</category>
		</item>
		<item>
			<title>Daily Trading Forecasts (May 22, 2013)</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/daily-trading-forecasts-may-22-2013.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Irrespective of the recent events in the markets, the major biases are still valid. The price developments today might thus favor the major biases.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;EURUSD: Here, there has been some rally in the context of a downtrend. &amp;nbsp;The rally is serious enough to pull the Williams&amp;rsquo; % Range toward the overbought territory, and the EMAs as well are under attack. Should the price go above the resistance line at 1.2950, it c...</description>
			<author>Mustapha Azezz</author>
			<pubDate>Tue, 21 May 2013 20:55:16 +0100</pubDate>
		<category>Forex</category>
		</item>
		<item>
			<title>Sterling: Bruised but not battered after inflation data </title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/sterling-bruised-but-not-battered-after-inflation-data.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;The pound has come under pressure after the weaker than expected inflation reading for April earlier this morning. Headline CPI fell to 2.4% (expectations were for a decline to 2.6%, from 2.8% in March). This is the lowest level since September 2012. But it was the sharp decline in core prices that was the most noteworthy part of the report. Core prices (which don&amp;rsquo;t include energy and food) fell to 2%, the lowest level since 2009, and, most importantly, bang on the Ban...</description>
			<author>Kathleen Brooks</author>
			<pubDate>Tue, 21 May 2013 14:42:53 +0100</pubDate>
		<category>Forex</category>
 <category>Current Markets</category>
		</item>
		<item>
			<title>Take Up Tuesday</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/take-up-tuesday.html</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<author>Bryan Leighton</author>
			<pubDate>Tue, 21 May 2013 10:42:23 +0100</pubDate>
		</item>
		<item>
			<title>FxPro Daily Forex Brief</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/fxpro-daily-forex-brief-1253.html</link>
			<description>Data/Event Risks&lt;br/&gt;&lt;p&gt;GBP:&amp;nbsp;The inflation data today will be a key focus, with PPI (producer prices) also released.&amp;nbsp; We would agree with the market view that CPI inflation should moderate from 2.8% to 2.6%.&amp;nbsp; If seen, this would be the first fall in headline inflation for 7 months.&amp;nbsp; For now, it&amp;rsquo;s unlikely that sterling will be badly hit if we see a number lower than 2.6% as for now, expectations of more QE are being held back by the transition to the new Governor.&amp;nbsp;&lt;/p&gt;...</description>
			<author>FX Pro</author>
			<pubDate>Tue, 21 May 2013 07:50:24 +0100</pubDate>
		<category>Forex</category>
		</item>
		<item>
			<title>Indian Markets Trading Flat</title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/indian-markets-trading-flat.html</link>
			<description>&lt;p&gt;Indian Markets have erased gains and is in the red. The Sensex, after touching a high of 20,289, is now down 17 points at 20,207. Nifty is down 13 points at 6,143.&amp;nbsp;In the near-term, the Nifty is likely to move in a range of 6,130-6,230 till we see a breakout in either direction. The bias is likely to remain positive as long as the Nifty sustains above 6,130.&lt;br /&gt;&lt;/p&gt;</description>
			<author>Keyur Panchal</author>
			<pubDate>Tue, 21 May 2013 07:14:27 +0100</pubDate>
		<category>Stocks</category>
 <category>Current Markets</category>
		</item>
		<item>
			<title>Reflection time for dollar bulls  </title>
			<link>http://www.tradersonline-mag.com/index.php/community/blog/reflection-time-for-dollar-bulls.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;It&amp;rsquo;s been pretty slow-going today as economic data has been thin on the ground. Ranges in FX are fairly tight and stock markets are flat to fairly neutral. Currently US futures are pointing to a slightly lower open. But there are some important fundamental events this week that could impact the medium-term direction of markets. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;Japan voice concerns over yen decline &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p ...</description>
			<author>Kathleen Brooks</author>
			<pubDate>Tue, 21 May 2013 06:54:09 +0100</pubDate>
		<category>Forex</category>
 <category>Current Markets</category>
		</item>
	</channel>
</rss>
